Regular Seminars and Workshops
The following seminars given at various institutions in Berlin are of interest for doctoral students in economics, finance and management. For information about particular presentations and upcoming events see Events or Calender.
| Titel | Time | Venue |
|---|---|---|
| Schumpeter Seminar | Tuesday: 16-18 | HUB, Spandauer Str. 1, # 22 |
| Economic Risk Seminar | Monday 14-16 | HUB, Spandauer 1, Room: 22 |
| SFB Transregio 15 "GESY" Seminar | Monday 17:15-18:30 | WZB, Reichpietschufer 50, # B004/005 |
| ESMT Faculty Research Seminar | Monday: 12:30-14.00, (prior registration required) | ESMT, Schlossplatz 1 |
| Research Seminar in Economics | Wednesday 18:00-20:00 | FUB, Boltzmannstr. 20, # 202 |
| Berlin Labour Market Seminar | Wednesday 18:30-20:00 | changing (DIW, HU, WZB, Max Planck) |
| Brow Bag Seminar in Macroeconomics | Wednesday 12-14 | HUB, Spandauer 1, 21A |
| Brown Bag Seminar in Microeconomics | Monday 12:00-14:00 | HUB, Spandauer 1, # 112 |
| Industrial Organization Seminar at DIW | Thursday 16 - 18 | DIW, Mohrenstraße 58, Gustav-Schmoller Room |
| Quantitativ Ökonomisches Colloquium | Thursday 16.00 - 18.00 | FU, Boltzmannstraße 20, # 202 (Kaminzimmer) |
| Dahlem Lectures on FACTS | Thursday 18-20 (irregular) | FU, Garystr 21 |
| DIW Masterclass | irregular all day events | mostly in DIW |
| Berliner Kolloquium Wahrscheinlichkeitstheorie | Wednesday 17 - 19 | TU Berlin, Strasse des 17. Juni 136, # MA 041 |
| Mathematical Statistics Seminar | ||
| Stochastische Analysis und Stochastik der Finanzmärkte | Thursday 17-19 | HUB Mathematic, Rudower Chaussee 25, # 1.115 |
Event Information
Courses & Sign-up
On line application
Updates
We have no information on recent changes.